TRADE WIN 500
PROFIT & LOSS
$427126.52 Profit

Results Archive 

MONTH
OUTLAY
INCOME
NET PROFIT
TOTAL NET PROFIT
% RETURN / LOSS  
February 2005 $20736.00 $37740.70 $17004.70 $17004.70 82.01%   
March 2005 $20576.00 $49451.30 $28875.30 $45880.00 140.33%   
April 2005 $27357.00 $60067.50 $32710.50 $78590.50 119.57%   
May 2005 $23188.00 $82923.60 $59735.60 $138326.10 257.61%   
June 2005 $24640.00 $37493.10 $12853.10 $151179.20 52.16%   
July 2005 $27730.00 $63974.20 $36244.20 $187423.40 130.70%   
August 2005 $22850.00 $104028.57 $81178.57 $268601.97 355.27%   
September 2005 $22720.00 $22231.20 $-488.80 $268113.17 -2.15%   
October 2005 $23280.00 $35257.00 $11977.00 $280090.17 51.45%   
November 2005 $24640.00 $36458.40 $11818.40 $291908.57 47.96%   
December 2005 $26112.00 $23277.10 $-2834.90 $289073.67 -10.86%   
January 2006 $26624.00 $33094.00 $6470.00 $295543.67 24.30%   
February 2006 $25088.00 $33268.50 $8180.50 $303724.17 32.61%   
March 2006 $29712.00 $41605.60 $11893.60 $315617.77 40.03%   
April 2006 $26624.00 $43830.65 $17206.65 $332824.42 64.63%   
May 2006 $26048.00 $33300.90 $7252.90 $340077.32 27.84%   
June 2006 $27648.00 $65968.70 $38320.70 $378398.02 138.60%   
July 2006 $24960.00 $20055.80 $-4904.20 $373493.82 -19.65%   
August 2006 $28416.00 $27360.90 $-1055.10 $372438.72 -3.71%   
September 2006 $26375.00 $41117.60 $14742.60 $387181.32 55.90%   
October 2006 $27648.00 $81986.30 $54338.30 $441519.62 196.54%   
November 2006 $25539.00 $22590.50 $-2948.50 $438571.12 -11.55%   
December 2006 $22784.00 $18579.00 $-4205.00 $434366.12 -18.46%   
January 2007 $27348.00 $28707.60 $1359.60 $435725.72 4.97%   
February 2007 $22912.00 $32267.40 $9355.40 $445081.12 40.83%   
March 2007 $29952.00 $31056.90 $1104.90 $446186.02 3.69%   
April 2007 $27408.00 $27812.50 $404.50 $446590.52 1.48%   
May 2007 $37894.00 $37422.20 $-471.80 $446118.72 -1.25%   
June 2007 $27657.00 $16053.40 $-11603.60 $434515.12 -41.96%   
July 2007 $26576.00 $26697.60 $121.60 $434636.72 0.46%   
August 2007 $26176.00 $33166.30 $6990.30 $441627.02 26.70%   
September 2007 $21760.00 $32242.60 $10482.60 $452109.62 48.17%   
October 2007 $22275.00 $14517.80 $-7757.20 $444352.42 -34.82%   
November 2007 $20480.00 $9560.50 $-10919.50 $433432.92 -53.32%   
December 2007 $17219.00 $27347.70 $10128.70 $443561.62 58.82%   
January 2008 $26880.00 $22782.20 $-4097.80 $439463.82 -15.24%   
February 2008 $24320.00 $12034.60 $-12285.40 $427178.42 -50.52%   
March 2008 $27136.00 $51848.60 $24712.60 $451891.02 91.07%   
April 2008 $25856.00 $38513.90 $12657.90 $464548.92 48.96%   
May 2008 $28736.00 $30713.30 $1977.30 $466526.22 6.88%   
June 2008 $26880.00 $28156.10 $1276.10 $467802.32 4.75%   
August 2008 $24320.00 $14972.20 $-9347.80 $458454.52 -38.44%   
September 2008 $22080.00 $24709.30 $2629.30 $461083.82 11.91%   
October 2008 $21504.00 $11459.30 $-10044.70 $451039.12 -46.71%   
November 2008 $17280.00 $10286.00 $-6994.00 $444045.12 -40.47%   
December 2008 $12288.00 $4711.80 $-7576.20 $436468.92 -61.66%   
January 2009 $8448.00 $5849.60 $-2598.40 $433870.52 -30.76%   
February 2009 $7680.00 $7110.20 $-569.80 $433300.72 -7.42%   
March 2009 $10240.00 $4444.30 $-5795.70 $427505.02 -56.60%   
April 2009 $2752.00 $2373.50 $-378.50 $427126.52 -13.75%   
 
Total Outlay:$1175352.00   
Total Income:$1602478.52   
Total Net Profit:$427126.52   
Total % Return/Loss:36.34%